AMD is working on its next-gen ryzen zen 4 chip to launch in 2022. AMD’s lead executives Robert Hallock and John Taylor announced some upcoming products of AMD during a short interview. They took a deep eye to their previous five years of AMD’s Ryzen processors and also discussed the future of AMD CPUs coming in future 2022. This processor comes right before the launch of intel’s new 12th generation Alder Lake CPUs.
Next-Gen Ryzen Zen 4 Chip – 5 Years of Ryzen (Zen 3 and Zen 4)
Robert Hallock mentioned that the new upcoming Ryzen processors with AMD 3D V-Cache Technology will be coming soon at the start of 2022. As it was shown at Computex 2021, the 3D V-Cache technology results in 15% better gaming performance than usual.
There’s also a chance of the end of the AM4 socket, but wait we can get a better AM5 next-generation platform. As Hallock said, this new socket will also support DDR5 RAM, PCI Express Gen 5, and cooler compatibility with already existing socket AM4 coolers. Next-gen AMD processors will be of comparable strength to Intel’s Alder Lake processors, which will arrive later this year.
AMD ZEN CPU / APU Roadmap
The below-mentioned table is taken from wccftech:
Zen Architecture | Zen 1 | Zen+ | Zen 2 | Zen 3 | Zen 3+ | Zen 4 | Zen 5 |
---|---|---|---|---|---|---|---|
Process Node | 14nm | 12nm | 7nm | 7nm | 6nm? | 5nm | 3nm? |
Server | EPYC Naples (1st Gen) | N/A | EPYC Rome (2nd Gen) | EPYC Milan (3rd Gen) | N/A | EPYC Genoa (4th Gen) EPYC Bergamo (5th Gen?) | EPYC Turin (6th Gen) |
High-End Desktop | Ryzen Threadripper 1000 (White Haven) | Ryzen Threadripper 2000 (Coflax) | Ryzen Threadripper 3000 (Castle Peak) | Ryzen Threadripper 5000 (Chagal) | N/A | Ryzen Threadripper 6000 (TBA) | TBA |
Mainstream Desktop CPUs | Ryzen 1000 (Summit Ridge) | Ryzen 2000 (Pinnacle Ridge) | Ryzen 3000 (Matisse) | Ryzen 5000 (Vermeer) | Ryzen 6000 (Warhol / Cancelled) | Ryzen 7000 (Raphael) | Ryzen 8000 (Granite Ridge) |
Mainstream Desktop . Notebook APU | Ryzen 2000 (Raven Ridge) | Ryzen 3000 (Picasso) | Ryzen 4000 (Renoir) Ryzen 5000 (Lucienne) | Ryzen 5000 (Cezanne) Ryzen 6000 (Barcelo) | Ryzen 6000 (Rembrandt) | Ryzen 7000 (Phoenix) | Ryzen 8000 (Strix Point) |
Low-Power Mobile | N/A | N/A | Ryzen 5000 (Van Gogh) Ryzen 6000 (Dragon Crest) | TBA | TBA | TBA | TBA |
AMD RDNA GPU (Generational Comparison) Preliminary:
The below-mentioned information is taken from wccftech.com:
GPU Name | Navi 10 | Navi 21 | Navi 31 |
---|---|---|---|
GPU Process | 7nm | 7nm | 5nm (6nm?) |
GPU Package | Monolithic | Monolithic | MCD (Multi-Chiplet Die) |
Shader Engines | 2 | 4 | 6 |
GPU WGPs | 20 | 40 | 30 (Per MCD) 60 (In Total) |
SPs Per WGP | 128 | 128 | 256 |
Compute Units (Per Die) | 40 | 80 | 120 (per MCD) 240 (in total) |
Cores (Per Die) | 2560 | 5120 | 7680 |
Cores (Total) | 2560 | 5120 | 15360 (2 x MCD) |
Memory Bus | 256-bit | 256-bit | 256-bit |
Memory Type | GDDR6 | GDDR6 | GDDR6 |
Infinity Cache | N/A | 128 MB | 256-512 MB |
Flagship SKU | Radeon RX 5700 XT | Radeon RX 6900 XTX | Radeon RX 7900 XT |
TBP | 225W | 330W | 420-450W |
Launch | Q3 2019 | Q4 2020 | Q4 2022 |
AMD Notebook CPUs
Hallock not only announced that AMD would be introducing new notebook CPUs but also talked about how the company is working to improve the power efficiency of laptops by using several power-management tools. This process goes by “Power Management Framework” internally but has not been officially labeled as such.
According to the interview, these new AMD notebook CPUs will hit the market in early 2022. We are hoping to see a great difference in performance and efficiency from AMD-provided notebooks. There are also the upcoming AMD Ryzen 7000 or Raphael processors that support both DDR5 and PCIe gen 5.0. With all these upgrades there will be a great competition between AMD and intel.
Spread the love